Donation rates at http://www.redcross.org/

I’m running a small program that’s watching how fast money is flowing into the Red Cross from donations. As of this morning, the rate is running between $9k and $17k A MINUTE.

|Total amt | Last
Datestamp     |donated   |minute
--------------+----------+--------
20050902-1332 | 35332065 | $54340
20050902-1333 | 35344485 | $12420
20050902-1334 | 35354175 | $ 9690
20050902-1335 | 35369140 | $14965
20050902-1336 | 35385620 | $16480
20050902-1337 | 35397525 | $11905
20050902-1338 | 35412485 | $14960
20050902-1339 | 35428895 | $16410
20050902-1340 | 35443220 | $14325
20050902-1341 | 35460745 | $17525
20050902-1342 | 35470625 | $ 9880
20050902-1343 | 35487250 | $16625
--------------+----------+--------

I’ll have a live version of this up and running in the next hour or two.

Update at 16:09pm -The live version is online. See this post.

About

A wandering geek. Toys, shiny things, pursuits and distractions.

View all posts by

One thought on “Donation rates at http://www.redcross.org/

Comments are closed.